Dalhousie Record Holders
| EVENT | Year | Athlete | Record |
|---|---|---|---|
| 60m | '02 | Patrick Benjamin | 6.79 |
| 60mh | '02 | Craig Slaunwhite | 8.81 |
| 200m | '07 | Geoff Harris | 22.52 |
| 300m | '93 | Peter Lawson | 34.6 |
| 400m | '12 | Justin Blades |
48.76 |
| 600m | '06 | Geoff Harris | 1:17.76 |
| 800m | '85 | Kwab Twum | 1:50.9 |
| 1000m | '07 | Ueli Albert | 2:24.2 |
| 1500m | '96 | Dan Hennigar | 3:51.3 |
| 1 mile | '99 | Dan Hennigar | 4:14.0 |
| 3000m | '85 | Norm Tinkham | 8:08.9 |
| Long Jump | '11 | Simon Watts |
7.13m |
| Triple Jump | '13 | Simon Watts |
14.56m |
| High Jump | '10 | Simon Watts | 2.11m |
| Pole Vault | '02 | Craig Slaunwhite | 4.10m |
| Shot Put | '06/'07 | Jonathon Doucette/Paul Bennett | 15.54m |
| Pentathlon | '03 | Craig Slaunwhite | 3796pts |
| 4x200m | '13 | Adam Lewis, Haiden Goltz, Nabil Moussa, Corey Conforzi | 1:30.91 |
| 4x400m | '12 | Justin Blades, Kahmall McCabe, Andrew Falkenham, Jacob
Moore |
3.20.84 |
| 4x800m | '07 | Ross Jacobs, Ueli Albert, Geoff Harris, John Corbit | 7:34.76 |
| Weight Throw | '12 | Seth London |
18.16m |
AUS Record Holders
| EVENT | Year | Athlete | School | Record |
|---|---|---|---|---|
| 60m | '01 | Jason Hilchie | SMU | 6.85 |
| 60mh | '92 | Andrew Conrad | SMU | 8.59 |
| 300m | '93 | Peter Lawson | DAL | 35.85 |
| 600m | '92 | Edward James | DAL | 1:22 |
| 1000m | '90 | Joel Bourgeois | UdeM | 2:29.7 |
| 1500m | '91 | Joel Bourgeois | UdeM | 3:53.6 |
| 3000m | '91 | Joel Bourgeois | UdeM | 8:25.7 |
| Long Jump | '10 | Anthony Bernard |
DAL |
7.07m |
| Triple Jump | '12 | Simon Watts |
DAL | 14.36m |
| High Jump | '10 | Simon Watts |
DAL | 2.11m |
| Pole Vault | '02 | Craig Slaunwhite | DAL | 4.10m |
| Shot Put | '07 | Greg Hadley | StFX | 15.61m |
| Pentathlon | '12 | Robert McCulloch |
DAL | 3710pts |
| Weight Throw | '12 | Seth London | DAL | 17.94m |
| 4x200m | '93 | DAL TEAM | DAL | 1:33.39 |
| 4x400m | '12 | Justin Blades, Kahmall McCabe, Andrew Falkenham, Nathan
Musoke |
DAL | 3:31.98 |
| 4X800m | '85 | DAL TEAM | DAL | 7:54.5 |
